Xenia Goodwin net worth is
$14 Million
Xenia Goodwin Wiki: Salary, Married, Wedding, Spouse, Family
Xenia Goodwin (born 7 February 1994) is an Australian actress and dancer.Goodwin is best known for her starring role as Tara Webster, a dance student, on the ABC television series Dance Academy, which was her first on-screen appearance. She also had a guest role on The Jesters in 2011. Goodwin has studied dance at the Tanya Pearson Classical Coaching Academy and the Valerie Jenkins Academy of Ballet. | Full Name | Xenia Goodwin |
| Net Worth | $14 Million |
| Date Of Birth | February 7, 1994 |
| Place Of Birth | Sydney, New South Wales, Australia |
| Occupation | Actress, Dancer |
| Profession | Actor, Dancer |
| Nationality | Australian |
| Nicknames | Xenia Goodwin, Goodwin, Xenia |
| IMDB | http://imdb.com/name/nm3693538 |
| Movies | You Cut, I Choose |
| TV Shows | Dance Academy |
| Star Sign | Aquarius |
Actress
| Title | Year | Status | Character |
|---|
| Man in the White Gloves | 2017 | Short post-production | Nancy |
| Dance Academy: The Movie | 2017 | | Tara Webster |
| The Bard | 2017 | Short | Jane |
| Winter | 2015 | TV Series | Natalie Higgins |
| You Cut, I Choose | 2014 | Short | Rosey (16 Years-old) |
| Dance Academy | 2010-2013 | TV Series | Tara Webster |
| The Jesters | 2011 | TV Series | Bec |
Self
| Title | Year | Status | Character |
|---|
| Blue Zoo | 2014 | TV Series documentary | Narrator (Australia) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Gold Panda | Sichuan TV Festival | Best Performance by an Actress in a Television Series | Dance Academy (2010) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6xnKehkWK0sLvDsKCnZZ6awW7DzquroWc%3D