Dave Kashner net worth is
$700,000
Dave Kashner Wiki: Salary, Married, Wedding, Spouse, Family
Dave Kashner was born on March 4, 1896 in Jaffa, Palestine. He is known for his work on Street Angel (1928), The Little Witch (1945) and High Lonesome (1950). He died on February 4, 1985 in Los Angeles, California, USA. | Net Worth | $700,000 |
| Date Of Birth | March 4, 1896 |
| Place Of Birth | Jaffa, Palestine |
| Profession | Actor, Miscellaneous Crew |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | An expert with the whip, he was often employed in flogging scenes. He could cut cigarettes out of actors' mouths, fire a gun by lashing the trigger, and snap objects out of their mid-air flight. He made his own leather-braided whips, ranging from 6 to 25 feet, which often took months to complete. |
| 2 | A former cattleman, he was so skillful in handling whips that also his harmless lashes seemed to be very hard. |
| 3 | On the 1930 census he was living in Los Angeles, was listed as single, born in Palestine, native language Hebrew, working as an assistant cutter in films. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Nevada Smith | 1966 | Prisoner (uncredited) | |
| The Rifleman | 1960 | TV Series | Townsman |
| One Foot in Hell | 1960 | Cantina Barfly (uncredited) | |
| The Adventures of Jim Bowie | 1957 | TV Series | Commandante Rafael Estaban |
| Man of a Thousand Faces | 1957 | Flogger of 'Hunchback' (uncredited) | |
| Gunfight at the O.K. Corral | 1957 | Cowboy (uncredited) | |
| Kiss of Fire | 1955 | Machado (uncredited) | |
| Calamity Jane | 1953 | Barfly (uncredited) | |
| The Juggler | 1953 | uncredited | |
| Against All Flags | 1952 | Flogger (uncredited) | |
| The World in His Arms | 1952 | Whip Man (uncredited) | |
| Tarzan's Peril | 1951 | Flogger (uncredited) | |
| High Lonesome | 1950 | Roper | |
| The Sundowners | 1950 | Gill Bassen (The Whip) | |
| South of St. Louis | 1949 | Henchman (uncredited) | |
| California | 1947 | Whipman (uncredited) | |
| Sinbad, the Sailor | 1947 | Overseer (uncredited) | |
| Dangerous Millions | 1946 | Torturer (uncredited) | |
| Two Years Before the Mast | 1946 | Sailor (uncredited) | |
| The Little Witch | 1945 | Short | Specialty Whip Act |
| Sudan | 1945 | Bullwhip Cracker (uncredited) | |
| Lost in a Harem | 1944 | Rope Act (uncredited) | |
| Background to Danger | 1943 | Minor Role (uncredited) | |
| Lady of Burlesque | 1943 | Cossack (uncredited) | |
| The Sea Hawk | 1940 | Whipper (uncredited) | |
| Mr. Moto's Last Warning | 1939 | Actor With Whip (uncredited) | |
| Ramona | 1936 | Servant (uncredited) | |
| Under Two Flags | 1936 | uncredited | |
| Song and Dance Man | 1936 | Acrobat (uncredited) | |
| We Live Again | 1934 | Whip Expert (uncredited) | |
| Young America | 1932 | Undetermined Role (uncredited) | |
| Street Angel | 1928 | The Strong Man |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Bonanza | 1961 | TV Series technical advisor - 1 episode | |
| Calamity Jane | 1953 | coach - uncredited | |
| The Man Behind the Gun | 1953 | whips - uncredited | |
| Anne of the Indies | 1951 | whip instructor: Jean Peters - uncredited |
Known for movies
Street Angel (1928)
as The Strong Man
The Little Witch (1945)
as Specialty Whip Act
High Lonesome (1950)
as Roper
The Sundowners (1950)
as Gill Bassen (The Whip)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BdXaCutLTNnqlmppWperi70a2fZmpf