
James Michael Taylor net worth is
$1.3 Million
James Michael Taylor Wiki: Salary, Married, Wedding, Spouse, Family
James Michael Taylor was born on June 1, 1943 in Inglewood, California, USA. He is known for his work on Red Desert Penitentiary (1985), Edgar's Lunch (1998) and Wild Bill (1995). | Net Worth | $1.3 Million |
| Date Of Birth | June 1, 1943 |
| Place Of Birth | Inglewood, California, USA |
| Profession | Actor, Sound Department, Composer |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|
| Iv | 2012 | Short completed | The Box Maker |
| Broke Piano | 2012 | Short | James Michael Taylor |
| The Box Maker | 2011 | Short | The Box Maker |
| The Willing | 2011 | Short | The Box Maker |
| Crazy Pig | 2010 | Short | Store Clerk |
| Midgets Vs. Mascots | 2009 | | Dude (uncredited) |
| Prison Break | 2006 | TV Series | Ralph, Addict |
| Hollywood Deadbeat | 2005 | | Bum |
| La balsa de piedra | 2002 | | Capataz Texas |
| Surveillance | 2001 | | Lewis Horvath |
| Edgar's Lunch | 1998 | | L.R. Brain |
| Time Tracers | 1997 | | Mr. Rudd (as Jim Taylor) |
| Bio-Tech Warrior | 1996 | | Happy |
| Repligator | 1996 | | Pvt. Bruno |
| Wild Bill | 1995 | | Lew Scott |
| Walker, Texas Ranger | 1995 | TV Series | Army Officer |
| Blood on the Badge | 1992 | | Lanky Louie |
| Red Desert Penitentiary | 1985 | | Dan McMan |
Sound Department
| Title | Year | Status | Character |
|---|
| Playing Dead | 2000 | sound | |
| Loofa | 1999 | boom operator | |
| Unto Thee | 1999 | boom operator | |
| Six Dollars a Minute | 1997 | boom operator | |
| Time Tracers | 1997 | boom operator - uncredited | |
| Scary Texas Movie | 1997 | boom operator | |
| Bio-Tech Warrior | 1996 | boom operator | |
| Repligator | 1996 | boom operator | |
| Cyberstalker | 1996 | boom operator | |
| Striking Point | 1995 | boom operator | |
Composer
| Title | Year | Status | Character |
|---|
| Broke Piano | 2012 | Short | |
| Red Desert Penitentiary | 1985 | | |
| Tabloid | 1985 | | |
Producer
| Title | Year | Status | Character |
|---|
| Broke Piano | 2012 | Short co-producer | |
| Surveillance | 2001 | co-producer | |
| Edgar's Lunch | 1998 | producer | |
Art Department
| Title | Year | Status | Character |
|---|
| Bio-Tech Warrior | 1996 | property master | |
| Rumble in the Streets | 1996 | props - as Jim Taylor | |
Music Department
| Title | Year | Status | Character |
|---|
| Dark Blood | 2012 | composer: additional music | |
| Red Desert Penitentiary | 1985 | composer: theme music | |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Vanishing | 1993 | writer: "SWEET RAIN" | |
Stunts
| Title | Year | Status | Character |
|---|
| Time Tracers | 1997 | stunt driver - as Jim Taylor | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2K6qq%2FHmpylZaSWxq270WalnqxdrLyzwMdo